The copper argyrodites Cu7-nPS6-nBrn: Crystal growth, structures and ionic conductivity
| dc.contributor.author | Pogodin Artem | en |
| dc.contributor.author | Погодін Артем | uk |
| dc.contributor.author | Filep Mykhailo | en |
| dc.contributor.author | Філеп Михайло | uk |
| dc.contributor.author | Filep Mihály | hu |
| dc.contributor.author | Malakhovska Tetyana | en |
| dc.contributor.author | Малаховська Тетяна | uk |
| dc.contributor.author | Sabov Marjan | en |
| dc.contributor.author | Сабов Мар’ян | uk |
| dc.contributor.author | Szabó Marján | hu |
| dc.contributor.author | Sidey Vasyl | en |
| dc.contributor.author | Сідей Василь | uk |
| dc.contributor.author | Oleksandr Kokhan | en |
| dc.contributor.author | Кохан Олександр | uk |
| dc.contributor.author | Studenyak Ihor | en |
| dc.contributor.author | Студеняк Ігор | uk |
| dc.date.accessioned | 2024-03-16T19:01:57Z | |
| dc.date.available | 2024-03-16T19:01:57Z | |
| dc.date.issued | 2019 | |
| dc.description | Contents: https://www.sciencedirect.com/journal/solid-state-ionics/vol/341/suppl/C Editorial board: https://www.sciencedirect.com/journal/solid-state-ionics/about/editorial-board | en |
| dc.description.abstract | Abstract. Single crystals of the copper-containing Cu7-nPS6-nBrn (0 ≤ n ≤ 1) argyrodites have been grown by direct solidification using the Bridgman–Stockbarger technique. All compounds have been structurally characterized using the X-ray powder diffraction technique. Compositional dependencies of electrical conductivity and activation energy were studied. Two simple structural indicators have been proposed in order to predict the ionic conductivity in argyrodites under investigations. Interrelation between structure and mechanism of ionic conductivity was discussed. | en |
| dc.identifier.citation | In Solid State Ionics. 2019. Volume 341. 9 p. | en |
| dc.identifier.issn | 0167-2738 (Print) | |
| dc.identifier.issn | 1872-7689 (Online) | |
| dc.identifier.other | DOI: https://doi.org/10.1016/j.ssi.2019.115023 | |
| dc.identifier.uri | https://dspace.kme.org.ua/handle/123456789/3419 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation.ispartofseries | ;Volume 341. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Argyrodites | en |
| dc.subject | Crystal growth | en |
| dc.subject | Structure | en |
| dc.subject | Ionic conductivity | en |
| dc.subject | Activation energy | en |
| dc.subject | Compositional dependence | en |
| dc.title | The copper argyrodites Cu7-nPS6-nBrn: Crystal growth, structures and ionic conductivity | en |
| dc.type | dc.type.collaborative | en |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Pogodin_A_Filep_M_Malakhovska_T_The copper argyrodites_2019.pdf
- Розмір:
- 5.54 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- In Solid State Ionics. 2019. Volume 341. 9 p.
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 10.65 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: