Frequency of Floodplain Spills in the Tisza River Valley at Vylok (Transcarpathia, Ukraine)
| dc.contributor.author | Izhak Tibor | en |
| dc.contributor.author | Izsák Tibor | hu |
| dc.contributor.author | Іжак Тібор | uk |
| dc.date.accessioned | 2024-01-31T10:30:21Z | |
| dc.date.available | 2024-01-31T10:30:21Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Abstract. Record-breaking floods occurred in the autumn of 1998 and the spring of 2001 in the lowlands of Transcarpathia, as well as in the areas of Hungary and Romania bordering Ukraine, which caused severe damage. Our research was to determine the frequency of floods. The fluctuation of precipitation values brings about the increased frequency of the rivers’ inundation as well. The research is based on the data of the Tisza River’s inundation onto the flood plain near Vylok, as well as the precipitation data of the Rakhiv meteorological station. Both data series include the data of the latest 46 years (1970-2015), highlighting the pre-flood period of 1970-2001. To evaluate the data, we used linear trend analysis, which was edited using the Microsoft Excel spreadsheet program. The results of the study showed that no particular changes in precipitation were observed, but the frequency of flood waves and the coverage of the floodplain with water showed a gradually increasing trend. The results of studying the amount of precipitation and the Tisza River’s inundation: in recent decades the frequency of flood wave formation and the coverage of the flood plain with water show a gradually increasing tendency. | en |
| dc.identifier.citation | In Journal of Geological Resource and Engineering. 2021. Volume 9., Number 1. pp. 1-12. | en |
| dc.identifier.issn | 2328-2193 | |
| dc.identifier.other | DOI: 10.17265/2328-2193/2021.01.001 | |
| dc.identifier.uri | https://dspace.kme.org.ua/handle/123456789/3299 | |
| dc.language.iso | en | en |
| dc.publisher | David Publishing Company | en |
| dc.relation.ispartofseries | ;Volume 9., Number 1. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Transcarpathia | en |
| dc.subject | floods | en |
| dc.subject | precipitation | en |
| dc.subject | flood plain | en |
| dc.subject | inundation | en |
| dc.title | Frequency of Floodplain Spills in the Tisza River Valley at Vylok (Transcarpathia, Ukraine) | en |
| dc.type | dc.type.study | en |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Izsak_ T_Frequency_of_Floodplain_Spills_in_the_Tisza_River_Valley_at_Vylok_2021.pdf
- Розмір:
- 1.83 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- In Journal of Geological Resource and Engineering. 2021. Volume 9., Number 1. pp. 1-12.
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 10.65 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: