Influence of chromium on the phase composition and specific features of hardening of the MnFeCoNiCu high-entropy alloy
| dc.contributor.author | О. Myslyvchenko | en |
| dc.contributor.author | Мисливченко О. | uk |
| dc.contributor.author | М. Krapivka | en |
| dc.contributor.author | Крапівка М. | uk |
| dc.contributor.author | О. Tereshchenko | en |
| dc.contributor.author | Терещенко О. | uk |
| dc.contributor.author | Filep Mykhailo | en |
| dc.contributor.author | Філеп Михайло | uk |
| dc.contributor.author | Filep Mihály | hu |
| dc.date.accessioned | 2024-03-15T09:56:08Z | |
| dc.date.available | 2024-03-15T09:56:08Z | |
| dc.date.issued | 2020 | |
| dc.description | Contents: https://link.springer.com/journal/11003/volumes-and-issues/56-3 Editorial board: https://link.springer.com/journal/11003/editors | en |
| dc.description.abstract | Abstract. A six-component system of CoNiCuCrx high-entropy alloys with different contents of chromium (where x = 0, 0.5, 1.0, 2.0, and 3.0 mole) is obtained by the method of argon-arc melting in a МІFІ-9 study. By the methods of X-ray diffraction analysis, scanning-electron microscopy, and indentation, we investigate the influence of chromium on the crystalline structure, microstructure, and hardness of these alloys in the as-cast state. In their structure, depending on the chromium content, we detect a mixture of the following phase components: two face-centered cubes + a body-centered cube + an intermetallic σ -phase (FCC1 + FCC2 + BCC + σ ). It is also established that, as the chromium content increases, we observe the formation of the bcc structure and the σ -phase, which is the predominant factor of hardening of the alloy. | en |
| dc.identifier.citation | In Materials Science. 2020. Volume 56., № 3. pp. 375-380. | en |
| dc.identifier.issn | 1573-885X (Online) | |
| dc.identifier.issn | 1068-820X (Print) | |
| dc.identifier.other | DOI: https://doi.org/10.1007/s11003-020-00440-y | |
| dc.identifier.uri | https://dspace.kme.org.ua/handle/123456789/3411 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ;Volume 56., № 3. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | high-entropy alloys | en |
| dc.subject | phase composition | en |
| dc.subject | hardness | en |
| dc.title | Influence of chromium on the phase composition and specific features of hardening of the MnFeCoNiCu high-entropy alloy | en |
| dc.type | dc.type.researchStudy | en |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Myslyvchenko_Krapivka_Influence_of_chromium_on_the_phase_composition_2020.pdf
- Розмір:
- 1.15 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- In Materials Science. 2020. Volume 56., № 3. pp. 375-380.
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 10.65 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: