The first step of polycyclic aromatic hydrocarbon growth – A case study of hydrogen abstractions by H, OH, and CH3 radical
| dc.contributor.author | Reizer Edina | hu |
| dc.contributor.author | Tokaji György Marcell | hu |
| dc.contributor.author | Marcin Palusiak | en |
| dc.contributor.author | Viskolcz Béla | hu |
| dc.contributor.author | Bela Fiser | en |
| dc.contributor.author | Фішер Бейло | uk |
| dc.contributor.author | Fiser Béla | hu |
| dc.date.accessioned | 2025-01-27T10:16:44Z | |
| dc.date.available | 2025-01-27T10:16:44Z | |
| dc.date.issued | 2024 | |
| dc.description | https://www.sciencedirect.com/science/article/pii/S2210271X24000690?via%3Dihub | en |
| dc.description | Editorial board: https://www.sciencedirect.com/journal/computational-and-theoretical-chemistry/about/editorial-board | en |
| dc.description | Contents: https://www.sciencedirect.com/journal/computational-and-theoretical-chemistry/vol/1234/suppl/C | en |
| dc.description.abstract | Abstract. Polycyclic aromatic hydrocarbons (PAHs) represent a severe concern due to their detrimental effects on the environment and human health. These molecules can grow to larger and more toxic compounds via different reaction mechanisms which mostly begin with a radical formation. Since PAHs are fused benzene rings with hydrogens on their edges, radical formation and thus, the activation of the structure is achieved by the removal of one of these hydrogens. Hydrogen abstraction reactions were studied at previously determined potential re action initiation points of 10 parent PAHs. The ωB97XD/6–31 + G(d,p) level of theory was found to be suitable to compute the hydrogen abstraction reactions where hydrogen ( • H), hydroxyl ( • OH), and methyl radicals ( • CH3) were reaction partners of PAHs. Quantum theory of atoms in molecules (QTAIM) analysis was also carried out and the electron density of bond critical points and activation energy of the hydrogen abstaction correlation was found. | en |
| dc.description.sponsorship | This research was supported by the National Research, Development and Innovation Fund (Hungary) within the TKP2021-NVA-14 project. The GITDA (Governmental Information-Technology Development Agency, Hungary) is gratefully acknowledged for allocating the computing resources used in this work. Further calculations have been carried out using resources provided by the Wroclaw Centre for Networking and Supercomputing. This research was funded in part by the National Science Centre, Poland under the MINIATURA 7 call within the project reg. No: 2023/07/X/ST4/01433. | en |
| dc.identifier.citation | In Computational and Theoretical Chemistry. 2024. Volume 1234. 7 p. | en |
| dc.identifier.issn | 2210-271X (Print) | |
| dc.identifier.issn | 2210-2728 (Online) | |
| dc.identifier.other | DOI: https://doi.org/10.1016/j.comptc.2024.114530 | |
| dc.identifier.uri | https://dspace.kme.org.ua/handle/123456789/4587 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation.ispartofseries | ;Volume 1234. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Reaction initiation | en |
| dc.subject | Benzo(a)pyrene | en |
| dc.subject | PAH | en |
| dc.subject | Electron density | en |
| dc.subject | QTAIM | en |
| dc.title | The first step of polycyclic aromatic hydrocarbon growth – A case study of hydrogen abstractions by H, OH, and CH3 radical | en |
| dc.type | dc.type.collaborative | en |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Edina_et_al_The_first_step_of_polycyclic_aromatic_hydrocarbon_growth _2024.pdf
- Розмір:
- 981.44 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- In Computational and Theoretical Chemistry. 2024. Volume 1234. 7 p.
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 10.65 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: